1 / 5
| Index | 1.56 / 1.59 PC / 1.61 / 1.67 / 1.74 |
| Material | Hard resin / Polycarbonate / Acrylic / MR8 / MR7 / MR17 |
| Abbe Value | 38 |
| Diameter | 65 / 70 / 75 mm |
| Coating Choice | HC / HCT / HMC / SHMC (Green or Blue) |
| Power Range | -8.00~+6.00/0.00~-2.00; -6.00~+6.00/-2.25~-4.00; -6~+6/-4.25~-6.00 |
| Transmittance | 98% - 99% |
| Design | SPH / ASP |
| Quality | Grade A |
| Certification | CE / ISO9001 |
| After-Sale Service | Two years quality assurance |
Blue light can easily go through normal lenses.
Our blue cut lens can block harmful blue light to protect your eyes.
| Envelope | Standard white envelopes Brand envelopes with customer design |
| Outer box | Include around 500 pairs of finished lenses, 19kg Include around 120 pairs of semi-finished lenses, 20kgs |